<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Selling Wheels &#187; javascript</title>
	<atom:link href="http://yeksoon.neusteps.com/category/programming/javascript/feed/" rel="self" type="application/rss+xml" />
	<link>http://yeksoon.neusteps.com</link>
	<description></description>
	<lastBuildDate>Wed, 28 Jul 2010 17:25:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Simplicity</title>
		<link>http://yeksoon.neusteps.com/2008/03/26/simplicity/</link>
		<comments>http://yeksoon.neusteps.com/2008/03/26/simplicity/#comments</comments>
		<pubDate>Wed, 26 Mar 2008 09:29:32 +0000</pubDate>
		<dc:creator>yeksoon</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[OpenRico]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Perl]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Rebol]]></category>
		<category><![CDATA[TCL/Tk]]></category>
		<category><![CDATA[Yahoo+UI]]></category>
		<category><![CDATA[javascript]]></category>

		<guid isPermaLink="false">http://yeksoon.neusteps.com/2008/03/26/simplicity/</guid>
		<description><![CDATA[I was thinking through about the design of a software that I am working on. One of the objective that I would want it to achieve is, Simplicity. Consider this. How many of the built-in features that comes with your mobile phone do you use on a regular basis ? 3-5 maybe. Phone, SMS, Camera [...]]]></description>
		<wfw:commentRss>http://yeksoon.neusteps.com/2008/03/26/simplicity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adopting Yahoo! User Interface (YUI) in Neusteps</title>
		<link>http://yeksoon.neusteps.com/2008/02/28/adopting-yahoo-user-interface-yui-in-neusteps/</link>
		<comments>http://yeksoon.neusteps.com/2008/02/28/adopting-yahoo-user-interface-yui-in-neusteps/#comments</comments>
		<pubDate>Wed, 27 Feb 2008 16:58:24 +0000</pubDate>
		<dc:creator>yeksoon</dc:creator>
				<category><![CDATA[OpenRico]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Rebol]]></category>
		<category><![CDATA[Yahoo+UI]]></category>
		<category><![CDATA[javascript]]></category>

		<guid isPermaLink="false">http://yeksoon.neusteps.com/2008/02/28/adopting-yahoo-user-interface-yui-in-neusteps/</guid>
		<description><![CDATA[One of the things that I have been resisting is to work on UI based on Javascript, also known as AJAX or Web 2.0 The downside of Javascript is it adds another layer of code. Think of the following common lingo in a Web 2.0 project. AJAX, HTML, CSS, PHP, MySQL&#8230; and if you do [...]]]></description>
		<wfw:commentRss>http://yeksoon.neusteps.com/2008/02/28/adopting-yahoo-user-interface-yui-in-neusteps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sortable DataTable: Yahoo UI, Rico and SortTable</title>
		<link>http://yeksoon.neusteps.com/2007/08/13/87/</link>
		<comments>http://yeksoon.neusteps.com/2007/08/13/87/#comments</comments>
		<pubDate>Sun, 12 Aug 2007 18:07:36 +0000</pubDate>
		<dc:creator>yeksoon</dc:creator>
				<category><![CDATA[OpenRico]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Yahoo+UI]]></category>
		<category><![CDATA[javascript]]></category>

		<guid isPermaLink="false">http://yeksoon.neusteps.com/2007/08/13/87/</guid>
		<description><![CDATA[I was working on an enhancment on the UI for a web application. Among the to-do that I have in mind is to make the data tables more useful. Data tables are really one of the key views that a user will see. They search for something, and the results is returned in a table [...]]]></description>
		<wfw:commentRss>http://yeksoon.neusteps.com/2007/08/13/87/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
